Description
Engine & Transmission | |
Engine | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.3L M282 Turbocharged I4 |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 161 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1620-4000 rpm |
Mileage (ARAI) | 17.4 kmpl |
Drivetrain | FWD |
Transmission | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
Suspensions, Brakes, Steering & Tyres | |
Front Suspension | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar |
Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Spare Wheel | Alloy |
Front Tyres | 235 / 50 R18 |
Rear Tyres | 235 / 50 R18 |
Steering Type | Power assisted (Electric) |
Reviews
There are no reviews yet.