Description
Additional Vehicle Information:
ABS: Yes |
Number of Airbags: 4 airbags |
Battery Condition: New |
Air Conditioning: Automatic Climate Control |
Lock System: Remote Controlled Central |
Navigation System: Yes |
Parking Sensors: Yes |
Power Windows: Front & rear |
Rear Parking Camera: Yes |
Cruise Control: Yes |
Anti Theft Device: Yes |
Registration Place: KA |
Finance: Yes |
Service History: Available |
Vehicle Certified: Yes |
Specification
Engine & Transmission | |
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.5L TSI EVO with ACT |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 148 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1600 rpm |
Mileage (ARAI) | 17.88 kmpl |
Driving Range | 894 Km |
Drivetrain | FWD |
Transmission | Automatic (DCT) – 7 Gears, Paddle Shift, Sport Mode |
Emission Standard | BS 6 |
Turbocharger / Supercharger | Turbocharged |
Others | Idle Start/Stop |
Alternate Fuel | Not Applicable |
Dimensions & Weight | |
Length | 4221 mm |
Width | 1760 mm |
Height | 1612 mm |
Wheelbase | 2651 mm |
Ground Clearance | 188 mm |
Kerb Weight | 1312 kg |
Capacity | |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Rows | 2 Rows |
Boot space | 385 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes, Steering & Tyres | |
Front Suspension | McPherson Suspension and Stabiliser Bar |
Rear Suspension | Twist Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.05 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 205 / 55 R17 |
Rear Tyres | 205 / 55 R17 |
Reviews
There are no reviews yet.